EXPERTISE INFORMATION
Research Group
Areas of Interest
Accounting, Finance
Sonam Firdos
Assistant Professor (Guest Faculty) , Commerce
B. Com M.com
sonamfirdous@gmail.com
7894893944
Publications
Sponsored Projects
Doctoral Students
Courses Taught
PERSONAL INFORMATION
- H.S.C – Regular, Board of Secondary Education, 69.50%, 2011
- I. Com – Regular, Council of Higher Secondary Education, 76%, 2013
- B. Com – Regular, North Orissa University, 81.25%, 2016
- M.Com – Regular, North Orissa University, 80%, 2018
- Contractual (Maharaja Sriram Chandra Bhanja Deo University) – 14.08.2023 to 31.08.2024
- Guest Faculty (Maharaja Sriram Chandra Bhanja Deo University) – 02.09.2024 to till date
| Paper Code | Paper Name | Teaching Years |
|---|---|---|
| COM103 | EMERGING BUSINESS LAWS | 2023,2024,2025 |
| COM104 | MANAGERIAL ECONOMICS | 2023,2024,2025 |
| COM105 | MANAGEMENT CONCEPTS AND ORGANIZATION BEHAVIOR | 2023,2024,2025 |
| COM201 | BUSINESS STATISTICS AND QUANTITATIVE TECHNIQUES | 2024,2025 |
| COM203 | TAX LAW AND COMPLIANCES | 2024,2025 |
| COM204 | HUMAN RESOURCE MANAGEMENT | 2024,2025 |
| COM207 | BUSINESS ETHICS AND CORPORATE GOVERNANCE | 2024,2025 |
| COM301 | ENTREPRENEURSHIP AND MSME MANAGEMENT | 2024,2025 |
| COM302 | RESEARCH METHODOLOGY AND REPORT WRITING | 2024,2025 |
| COM303 | ADVANCED MARKETING MANAGEMENT | 2025 |
| COM305 | SECURITIES ANALYSIS AND PORTFOLIO MANAGEMENT | 2024 |
| COM403 | FINANCIAL MARKETS AND FINANCIAL SERVICES | 2025,2026 |
| APTERP9.0 | ACCOUNTING PACKAGE FOR TALLY ERP 9. O | 2024 |
- Awarded post graduate college topper at MPC Autonomous college for outstanding academic performance.