EXPERTISE INFORMATION
Research Group
Areas of Interest
Financial Accounting, Financial Management, Quantitative Techniques, Cost and Management Accounting , Security Analysis and Portfolio Management, Financial Institution and Financial Market, International Finance
Mr. Abhaya Kumar Muduli
Assistant Professor (Guest Faculty), Commerce
B. Com (H) M.Com (Advanced Accounting) P.G.D.M. (Finance) Ph.D. (Cont.)
abhaya.suan@gmail.com
7205203218
1
Publications
Publications
Sponsored Projects
Doctoral Students
12
Courses Taught
Courses Taught
PERSONAL INFORMATION
| Course | Year | University |
|---|---|---|
| B. Com (H) | 2005 | F.M. University |
| M.Com (Advanced Accounting) | 2008 | F.M. University |
| P.G.D.M. (Finance) | 2010 | Centurion University |
| Ph.D. (Cont.) | - | IIT Kharagpur |
| Position | Institute | Duration |
|---|---|---|
| Lecturer | Institute of Professional Studies and Research (IPSAR), Cuttack | 1 Year |
| Lecturer | Centurion University of Technology and Management (CUTM), Paralakhemundi | 5 Years and 3 Months |
| Assistant professor (Guest Faculty) | MSCB University, Takatpur, Baripada | 2 Years 8 months |
| Paper Code | Paper Name | Teaching Years |
|---|---|---|
| COM101 | Corporate Financial Accounting (CFA), | 2023, 2024, 2025 |
| COM102 | Strategic Financial Management (SFM), | 2023, 2024, 2025 |
| COM105 | Management Concepts and Organisation Behaviour (MCOB) | 2023 |
| COM106 | Indian Knowledge System (IKS), | 2024, 2025 |
| COM201 | Business Statistics and Quantitative Techniques (BSQT) | 2023, 2024, 2025 |
| COM202 | Cost and Management Accounting (CMA) | 2023, 2024, 2025 |
| COM205 | Banking and Insurance Management (BIM) | 2024, 2025 |
| COM206 | Financial Literacy (Open Elective) (FL) | 2023, 2024 |
| COM303 | Advanced Marketing Management (AMM) | 2025 |
| COM305 | Securities Analysis & Portfolio Management (SAPM) | 2024, 2025 |
| COM306 | IFRS and Ind. AS (IIA) | 2024, 2025 |
| COM402 | International Financial Management (IFM), | 2024, 2025 |
| COM403 | Financial Markets and Financial Services (FMFS) | 2024, 2025 |
| Position | From | To |
|---|---|---|
| Admission -in -charge for P.G. Department of Commerce | 2023 | Till Date |
| Mentor for SWAYAM course | 2023 | Till Date |
Journals
- IPO Performance in India–A Strategic Approach, Splint International Journal of Professionals.