Overview

Program Educational Objectives (peo’s)
Program Outcomes (PO’s)
SYLLABUS
Semester - 1
M Tech – Heat Power Engineering
SEMESTER I | |||||||
---|---|---|---|---|---|---|---|
Credits | |||||||
Sl. No. | Code | Subject | Category | Credits | |||
L | P | T | |||||
1 | EEE63301 | Advanced Power System Analysis | PC | 3 | 2 | 0 | 5 |
2 | EEE63302 | Advanced Power Electronics | PC | 3 | 2 | 0 | 5 |
3 | Program Elective1 | PE-1 | 3 | 0 | 0 | 3 | |
4 | Program Elective2 | PE-2 | 3 | 0 | 0 | 3 | |
5 | Communication and Soft Skill Development | HSS | 1 | 1 | 2 | ||
6 | UGE61901 | Design Thinking and Problem Solving | MC | 2 | 0 | 0 | 2 |
Total: | 15 | 5 | 0 | 20 |
Semester - 2
M Tech – Heat Power Engineering
SEMESTER II | ||||||
---|---|---|---|---|---|---|
Sl. No. | Code Subject | Category | Credits | Credits | ||
L | P | T | ||||
1 | EEE63303 Artificial Intelligence | Core 3 | 3 | 2 | 0 | 5 |
2 | EEE63304 Advanced Control Systems | Core 4 | 3 | 2 | 5 | |
3 | Program Elective-3 | PE-3 | 3 | 0 | 0 | 3 |
4 | Program Elective-4 | PE-4 | 3 | 0 | 0 | 3 |
5 | Open Elective | OE | 3 | 0 | 0 | 3 |
6 | Technical Presentation on EEE62305 Science and Technology Advancement- Assessment & Review (STAAR) | PC | 0 | 1 | 0 | 1 |
Total: | 15 | 5 | 0 | 20 |
Semester - 3
M Tech – Heat Power Engineering
SEMESTER III | |||||||
---|---|---|---|---|---|---|---|
Credit | |||||||
Sl. No. | Code | Subject | Category | L | P | T | Credit |
1 | UGE61902 | IPR, Research and Project Writing | MC | 2 | 0 | 0 | 2 |
2 | EEE62306 | Research Review Paper | PC | 0 | 2 | 0 | 2 |
3 | EEE62601 | Dissertation Stage – I | MP | 0 | 10 | 0 | 10 |
Total: | 2 | 12 | 0 | 14 |
Semester - 4
M Tech – Heat Power Engineering
SEMESTER IV | |||||||
---|---|---|---|---|---|---|---|
Sl.No. | Code | Subject | Category | Credit | Credit | ||
L | P | T | |||||
1 | EEE62307 | Developing and Establishing Facility/Experiment for Research | PC | 0 | 2 | 0 | 2 |
2 | EEE62602 | Dissertation Stage – II | MP | 0 | 14 | 0 | 14 |
Total: | 0 | 16 | 0 | 16 |
Laboratories
Eligibility Criteria
M-TECH
M.Tech | a. Passed bachelordegreeorequivalentintherelevantfield with atleas t60% marksinaggregate. b. GATE qualified candidates need not sit in the entrance examination. They have to submit their documents through the admission portal for direct admission during counseling process. c. Passed M.Sc. Degree in the relevant discipline with at least 60% marks in aggregate. |
Brand Association
Career path you can choose after the course
This course opens the door to many possible careers.
Research and Development Engineer
Energy Analyst
Thermal Engineer
Renewable Energy Engineer
Energy Manager